<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Разблокировать телефон |Скачать прошивку| Купить программатор</title>
		<link>http://warreztlt-ucoz.ru/</link>
		<description>MegaФорум</description>
		<lastBuildDate>Mon, 16 Nov 2026 16:08:12 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://warreztlt-ucoz.ru/forum/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Redmi Note 14 4G</title>
			<link>https://warreztlt-ucoz.ru/forum/32-3372-1</link>
			<pubDate>Mon, 16 Nov 2026 16:08:12 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/32&quot;&gt;XIAOMI&lt;/a&gt;&lt;br /&gt;Описание темы: 24117RN76G&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 5</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/33/0048851.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/33/s0048851.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network Technology&lt;br /&gt;GSM / HSPA / LTE&lt;br /&gt;Launch Announced 2025, January 10&lt;br /&gt;Status Available. Released 2025, January 15&lt;br /&gt;Body Dimensions 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in)&lt;br /&gt;Weight 196.5 g (6.95 oz)&lt;br /&gt;Build Glass front (Gorilla Glass 5), plastic back, aluminum frame&lt;br /&gt;SIM Nano-SIM + Nano-SIM&lt;br /&gt;IP54 dust protected and water resistant (water splashes)&lt;br /&gt;Display Type AMOLED, 120Hz, 1200 nits (HBM), 1800 nits (peak)&lt;br /&gt;Size 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio)&lt;br /&gt;Resolution 1080 x 2400 pixels, 20:9 ratio (~395 ppi density)&lt;br /&gt;Protection Corning Gorilla Glass 5&lt;br /&gt;Always-on display&lt;br /&gt;Platform OS Android 14, up to 4 major Android upgrades, HyperOS&lt;br /&gt;Chipset &lt;span style=&quot;color:#ffff00&quot;&gt;Mediatek Helio G99 Ultra (6 nm)&lt;/span&gt;&lt;br /&gt;CPU Octa-core (2x2.2 GHz Cortex-A76 &amp; 6x2.0 GHz Cortex-A55)&lt;br /&gt;GPU Mali-G57 MC2&lt;br /&gt;Memory Card slot microSDXC (uses shared SIM slot)&lt;br /&gt;Internal 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM&lt;br /&gt;UFS 2.2&lt;br /&gt;Main Camera Triple 108 MP, f/1.7, (wide), 1/1.67&quot;, 0.64µm, PDAF&lt;br /&gt;2 MP, f/2.4, (macro)&lt;br /&gt;2 MP, f/2.4, (depth)&lt;br /&gt;Features LED flash, HDR, panorama&lt;br /&gt;Video 1080p@30/60fps&lt;br /&gt;Selfie camera Single 20 MP, f/2.2, (wide), 1/4.0&quot;, 0.7µm&lt;br /&gt;Video 1080p@30fps&lt;br /&gt;Sound Loudspeaker Yes, with stereo speakers (with Dolby Atmos)&lt;br /&gt;3.5mm jack Yes&lt;br /&gt;Comms WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct&lt;br /&gt;Bluetooth 5.3, A2DP, LE&lt;br /&gt;Positioning GPS, GLONASS, BDS, GALILEO&lt;br /&gt;NFC Yes (market/region dependent)&lt;br /&gt;Infrared port Yes&lt;br /&gt;Radio Unspecified&lt;br /&gt;USB USB Type-C 2.0, OTG&lt;br /&gt;Features Sensors Fingerprint (under display, optical), accelerometer, gyro, compass, proximity&lt;br /&gt;Battery Type 5500 mAh&lt;br /&gt;Charging 33W wired, 55% in 44 min&lt;br /&gt;Misc Colors Midnight Black, Mist Purple, Ocean Blue, Lime Green&lt;br /&gt;Models &lt;span style=&quot;color:#ff00ff&quot;&gt;24117RN76G&lt;/span&gt;&lt;br /&gt;SAR EU 1.00 W/kg (head) 0.97 W/kg (body)&lt;br /&gt;Price $ 173.87 / € 173.00 / £ 149.00&lt;br /&gt;Tests Loudspeaker -24.8 LUFS (Very good)&lt;br /&gt;Battery (new)&lt;br /&gt;Active use score 12:47h</content:encoded>
			<category>XIAOMI</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/32-3372-1</guid>
		</item>
		<item>
			<title>Xiaomi 17T Pro</title>
			<link>https://warreztlt-ucoz.ru/forum/32-3543-1</link>
			<pubDate>Mon, 16 Nov 2026 15:49:36 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/32&quot;&gt;XIAOMI&lt;/a&gt;&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 2</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/35/6797218.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/35/s6797218.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2026, May 28&lt;br /&gt;Status	Available. Released 2026, May 28&lt;br /&gt;Body	Dimensions	162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in)&lt;br /&gt;Weight	219 g (7.72 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i)&lt;br /&gt;SIM	· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)&lt;br /&gt;· Nano-SIM + Nano-SIM&lt;br /&gt; 	IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)&lt;br /&gt;Display	Type	AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak)&lt;br /&gt;Size	6.83 inches, 114.5 cm2 (~91.1% screen-to-body ratio)&lt;br /&gt;Resolution	1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass 7i, Mohs level 5&lt;br /&gt;Platform	OS	Android 16, HyperOS 3&lt;br /&gt;Chipset	&lt;span style=&quot;color:#ffff00&quot;&gt;Mediatek Dimensity 9500 (3 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (1x4.21 GHz C1-Ultra &amp; 3x3.5 GHz C1-Premium &amp; 4x2.7 GHz C1-Pro)&lt;br /&gt;GPU	Mali-G1 Ultra MC12&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM&lt;br /&gt; 	UFS 4.1&lt;br /&gt;Main Camera	Triple	50 MP, f/1.7, 23mm (wide), 1/1.31&quot;, 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS&lt;br /&gt;50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76&quot;, 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom&lt;br /&gt;12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06&quot;, 1.12µm&lt;br /&gt;Features	Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama&lt;br /&gt;Video	8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log&lt;br /&gt;Selfie camera	Single	32 MP, f/2.2, 21mm (wide), 1/3.42&quot;, 0.64µm&lt;br /&gt;Features	HDR&lt;br /&gt;Video	4K@30fps, 1080p@30/60fps, HDR10+&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers (with Dolby Atmos)&lt;br /&gt;3.5mm jack	No&lt;br /&gt; 	24-bit/192kHz Hi-Res &amp; Hi-Res Wireless audio&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct&lt;br /&gt;Bluetooth	6.0, A2DP, LE&lt;br /&gt;Positioning	GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS&lt;br /&gt;NFC	Yes (market/region dependent)&lt;br /&gt;Infrared port	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 2.0, OTG&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass&lt;br /&gt;Battery	Type	Si/C Li-Ion 7000 mAh&lt;br /&gt;Charging	100W wired, 100W PPS, PD3.0, QC4&lt;br /&gt;50W wireless&lt;br /&gt;22.5W reverse wired&lt;br /&gt;Misc	Colors	Deep Blue, Deep Violet, Black&lt;br /&gt;Models	2602EPTC0G&lt;br /&gt;Price	€ 769.99 / $ 869.50 / £ 799.00&lt;br /&gt;Our Tests	Performance	AnTuTu: 2795030 (v10), 3352325 (v11)&lt;br /&gt;GeekBench: 9766 (v6)&lt;br /&gt;3DMark: 6939 (Wild Life Extreme)&lt;br /&gt;Display	1069 nits max brightness (measured)&lt;br /&gt;Loudspeaker	-25.6 LUFS (Very good)&lt;br /&gt;Battery	&lt;br /&gt;Active use score 21:41h&lt;br /&gt;EU LABEL	Energy	Class A&lt;br /&gt;Battery	70:55h endurance, 1000 cycles&lt;br /&gt;Free fall	Class B (180 falls)&lt;br /&gt;Repairability	Class C</content:encoded>
			<category>XIAOMI</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/32-3543-1</guid>
		</item>
		<item>
			<title>Realme 14</title>
			<link>https://warreztlt-ucoz.ru/forum/46-3737-1</link>
			<pubDate>Sun, 08 Nov 2026 14:47:20 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/46&quot;&gt;Realme&lt;/a&gt;&lt;br /&gt;Описание темы: RMX5070&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/37/7302440.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/37/s7302440.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2025, March 27&lt;br /&gt;Status	Available. Released 2025, March 27&lt;br /&gt;Body	Dimensions	163.1 x 75.7 x 8 mm (6.42 x 2.98 x 0.31 in)&lt;br /&gt;Weight	196 g (6.91 oz)&lt;br /&gt;SIM	· Nano-SIM + Nano-SIM + eSIM (max 2 at a time)&lt;br /&gt;· Nano-SIM + Nano-SIM&lt;br /&gt; 	IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min)&lt;br /&gt;Display	Type	AMOLED, 120Hz, 2000 nits (peak)&lt;br /&gt;Size	6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio)&lt;br /&gt;Resolution	1080 x 2400 pixels, 20:9 ratio (~395 ppi density)&lt;br /&gt;Platform	OS	Android 15, Realme UI 6.0&lt;br /&gt;Chipset	&lt;span style=&quot;color:#00ffff&quot;&gt;Qualcomm Snapdragon 6 Gen 4 (4 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (1x2.3 GHz Cortex-A720s &amp; 3x2.2 GHz Cortex-A720s &amp; 4x1.8 GHz Cortex-A520s)&lt;br /&gt;GPU	Adreno 810&lt;br /&gt;Memory	Card slot	microSDXC (uses shared SIM slot)&lt;br /&gt;Internal	256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM&lt;br /&gt;Main Camera	Single	50 MP, f/1.8, 27mm (wide), PDAF, OIS&lt;br /&gt;Features	LED flash, HDR, panorama&lt;br /&gt;Video	4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS&lt;br /&gt;Selfie camera	Single	16 MP, f/2.4, 24mm (wide), 1/3.0&quot;&lt;br /&gt;Features	Panorama&lt;br /&gt;Video	1080p@30fps&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6, dual-band&lt;br /&gt;Bluetooth	5.2, A2DP, LE&lt;br /&gt;Positioning	GPS, GLONASS, GALILEO, BDS, QZSS&lt;br /&gt;NFC	No&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass&lt;br /&gt;Battery	Type	Si/C Li-Ion 6000 mAh&lt;br /&gt;Charging	45W wired, 50% in 30 min&lt;br /&gt;Bypass charging&lt;br /&gt;Misc	Colors	Silver, Titanium, Pink&lt;br /&gt;Models	&lt;span style=&quot;color:#ff00ff&quot;&gt;RMX5070&lt;/span&gt;&lt;br /&gt;Price	$ 779.00&lt;br /&gt;EU LABEL	Energy	Class A&lt;br /&gt;Battery	70:12h endurance, 1400 cycles&lt;br /&gt;Free fall	Class C (90 falls)&lt;br /&gt;Repairability	Class B</content:encoded>
			<category>Realme</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/46-3737-1</guid>
		</item>
		<item>
			<title>Oppo Find X8 Pro</title>
			<link>https://warreztlt-ucoz.ru/forum/38-3736-1</link>
			<pubDate>Sun, 08 Nov 2026 11:49:49 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/38&quot;&gt;OPPO&lt;/a&gt;&lt;br /&gt;Описание темы: CPH2659, PKC110, PKC130&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/37/8511386.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/37/s8511386.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2024, October 24&lt;br /&gt;Status	Available. Released 2024, October 30&lt;br /&gt;Body	Dimensions	162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in)&lt;br /&gt;Weight	215 g (7.58 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame&lt;br /&gt;SIM	· Nano-SIM + eSIM&lt;br /&gt;· Nano-SIM + Nano-SIM&lt;br /&gt; 	IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)&lt;br /&gt;Display	Type	LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak)&lt;br /&gt;Size	6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio)&lt;br /&gt;Resolution	1264 x 2780 pixels (~450 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass 7i&lt;br /&gt; 	Ultra HDR image support&lt;br /&gt;Platform	OS	Android 15, up to 5 major OS updates, ColorOS 15&lt;br /&gt;Chipset	&lt;span style=&quot;color:#ffff00&quot;&gt;Mediatek Dimensity 9400 (3 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (1x3.63 GHz Cortex-X925 &amp; 3x3.3 GHz Cortex-X4 &amp; 4x2.4 GHz Cortex-A720)&lt;br /&gt;GPU	Immortalis-G925&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM&lt;br /&gt; 	UFS 4.0&lt;br /&gt;Main Camera	Quad	50 MP, f/1.6, 23mm (wide), 1/1.4&quot;, 1.12µm, multi-directional PDAF, OIS&lt;br /&gt;50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95&quot;, 0.61µm, 3x optical zoom, multi-directional PDAF, OIS&lt;br /&gt;50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51&quot;, 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS&lt;br /&gt;50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75&quot;, 0.64µm, multi-directional PDAF&lt;br /&gt;Features	Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision&lt;br /&gt;Selfie camera	Single	32 MP, f/2.4, 21mm (wide), 1/2.74&quot;, 0.8µm&lt;br /&gt;Features	Panorama&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60fps, gyro-EIS&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct&lt;br /&gt;Bluetooth	5.4, A2DP, LE, aptX HD, LHDC 5&lt;br /&gt;Positioning	GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5)&lt;br /&gt;NFC	Yes&lt;br /&gt;Infrared port	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 3.2, OTG&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass&lt;br /&gt; 	Satellite connectivity support (PKC130, 1TB 16GB RAM model only)&lt;br /&gt;Battery	Type	Si/C Li-Ion 5910 mAh&lt;br /&gt;Charging	80W wired, PD 55W, PPS, UFCS&lt;br /&gt;50W wireless&lt;br /&gt;10W reverse wireless&lt;br /&gt;Misc	Colors	Space Black, Pearl White, Blue&lt;br /&gt;Models	&lt;span style=&quot;color:#9900ff&quot;&gt;CPH2659, PKC110, PKC130&lt;/span&gt;&lt;br /&gt;Price	$ 1,825.00 / £ 795.00 / ₹ 89,890&lt;br /&gt;Our Tests	Performance	AnTuTu: 2701287 (v10)&lt;br /&gt;GeekBench: 8819 (v6)&lt;br /&gt;3DMark: 6479 (Wild Life Extreme)&lt;br /&gt;Display	1333 nits max brightness (measured)&lt;br /&gt;Loudspeaker	-24.9 LUFS (Very good)&lt;br /&gt;Battery	&lt;br /&gt;Active use score 15:18h</content:encoded>
			<category>OPPO</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/38-3736-1</guid>
		</item>
		<item>
			<title>Honor X60 Pro</title>
			<link>https://warreztlt-ucoz.ru/forum/36-3735-1</link>
			<pubDate>Sun, 08 Nov 2026 09:40:33 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/36&quot;&gt;HONOR&lt;/a&gt;&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/37/9510765.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/37/s9510765.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / CDMA / HSPA / CDMA2000 / LTE / 5G&lt;br /&gt;Launch	Announced	2024, October 16&lt;br /&gt;Status	Available. Released 2024, October 25&lt;br /&gt;Body	Dimensions	162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in)&lt;br /&gt;Weight	188 g (6.63 oz)&lt;br /&gt;Build	Glass front, plastic back&lt;br /&gt;SIM	Nano-SIM + Nano-SIM&lt;br /&gt; 	Waterproof&lt;br /&gt;Drop resistant up to 2m&lt;br /&gt;Display	Type	AMOLED, 1B colors, 120Hz, 3000 (peak)&lt;br /&gt;Size	6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio)&lt;br /&gt;Resolution	1224 x 2700 pixels (~437 ppi density)&lt;br /&gt;Protection	Tempered glass&lt;br /&gt;Platform	OS	Android 14, Magic OS 8&lt;br /&gt;Chipset	&lt;span style=&quot;color:#00ffff&quot;&gt;Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (4x2.2 GHz Cortex-A78 &amp; 4x1.8 GHz Cortex-A55)&lt;br /&gt;GPU	Adreno 710&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM&lt;br /&gt;Main Camera	Single	108 MP, f/1.8, (wide), 1/1.67&quot;, PDAF&lt;br /&gt;Features	LED flash, panorama, HDR&lt;br /&gt;Video	4K@30fps, 1080p@30fps&lt;br /&gt;Selfie camera	Single	8 MP, f/2.0, (wide)&lt;br /&gt;Video	1080p@30fps&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct&lt;br /&gt;Bluetooth	5.1, A2DP, LE, aptX HD&lt;br /&gt;Positioning	GPS, GLONASS, GALILEO, BDS&lt;br /&gt;NFC	No&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 2.0, OTG&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass&lt;br /&gt; 	Satellite connectivity support&lt;br /&gt;Battery	Type	Si/C Li-Ion 6600 mAh&lt;br /&gt;Charging	66W wired&lt;br /&gt;5W reverse wired&lt;br /&gt;Misc	Colors	Black, Green, Silver, Orange&lt;br /&gt;Models	&lt;span style=&quot;color:#ff00ff&quot;&gt;BRP-AN00&lt;/span&gt;&lt;br /&gt;Price	About 200 EUR</content:encoded>
			<category>HONOR</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/36-3735-1</guid>
		</item>
		<item>
			<title>Honor X60</title>
			<link>https://warreztlt-ucoz.ru/forum/36-3587-1</link>
			<pubDate>Sun, 08 Nov 2026 08:00:14 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/36&quot;&gt;HONOR&lt;/a&gt;&lt;br /&gt;Описание темы: BRC-AN00&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 2</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/35/6656757.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/35/s6656757.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / CDMA / HSPA / CDMA2000 / LTE / 5G&lt;br /&gt;Launch	Announced	2024, October 16&lt;br /&gt;Status	Available. Released 2024, October 25&lt;br /&gt;Body	Dimensions	166 x 75.8 x 7.9 mm (6.54 x 2.98 x 0.31 in)&lt;br /&gt;Weight	189 g (6.67 oz)&lt;br /&gt;SIM	Nano-SIM + Nano-SIM&lt;br /&gt; 	Waterproof&lt;br /&gt;Display	Type	TFT LCD, 120Hz, 850 (HBM)&lt;br /&gt;Size	6.8 inches, 111.3 cm2 (~88.4% screen-to-body ratio)&lt;br /&gt;Resolution	1080 x 2412 pixels, 20:9 ratio (~389 ppi density)&lt;br /&gt;Platform	OS	Android 14, Magic OS 8&lt;br /&gt;Chipset	&lt;span style=&quot;color:#ffff00&quot;&gt;Mediatek Dimensity 7025 Ultra (6 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (2x2.5 GHz Cortex-A78 &amp; 6x2.0 GHz Cortex-A55)&lt;br /&gt;GPU	IMG BXM-8-256&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM&lt;br /&gt;Main Camera	Single	108 MP, f/1.8, (wide), 1/1.67&quot;, PDAF&lt;br /&gt;Features	LED flash, panorama, HDR&lt;br /&gt;Video	1080p@30fps&lt;br /&gt;Selfie camera	Single	8 MP, f/2.0, (wide)&lt;br /&gt;Video	1080p@30fps&lt;br /&gt;Sound	Loudspeaker	Yes&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct&lt;br /&gt;Bluetooth	5.3, A2DP, LE, aptX HD&lt;br /&gt;Positioning	GPS, GLONASS, GALILEO, BDS&lt;br /&gt;NFC	No&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 2.0, OTG&lt;br /&gt;Features	Sensors	Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass&lt;br /&gt;Battery	Type	Li-Po 5800 mAh&lt;br /&gt;Charging	35W wired&lt;br /&gt;5W reverse wired&lt;br /&gt;Misc	Colors	Black, Green, Silver&lt;br /&gt;Models	&lt;span style=&quot;color:#ff00ff&quot;&gt;BRC-AN00&lt;/span&gt;&lt;br /&gt;Price	About 160 EUR</content:encoded>
			<category>HONOR</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/36-3587-1</guid>
		</item>
		<item>
			<title>Poco X5 Pro</title>
			<link>https://warreztlt-ucoz.ru/forum/32-3098-1</link>
			<pubDate>Fri, 30 Oct 2026 07:16:52 GMT</pubDate>
