<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Разблокировать телефон |Скачать прошивку| Купить программатор</title>
		<link>http://warreztlt-ucoz.ru/</link>
		<description>MegaФорум</description>
		<lastBuildDate>Tue, 16 Jun 2026 07:36:48 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://warreztlt-ucoz.ru/forum/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>OnePlus 12R</title>
			<link>https://warreztlt-ucoz.ru/forum/62-3527-1</link>
			<pubDate>Tue, 16 Jun 2026 07:36:48 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/62&quot;&gt;OnePlus&lt;/a&gt;&lt;br /&gt;Описание темы: CPH2609, CPH2585, CPH2611&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 4</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/35/4641151.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/35/s4641151.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / CDMA / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2024, January 23&lt;br /&gt;Status	Available. Released 2024, February 06&lt;br /&gt;Body	Dimensions	163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in)&lt;br /&gt;Weight	207 g (7.30 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass Victus 2), aluminum frame, glass back&lt;br /&gt;SIM	· Nano-SIM + Nano-SIM + eSIM (max 2 at a time)&lt;br /&gt;· Nano-SIM + Nano-SIM&lt;br /&gt; 	IP64 dust tight and water resistant (water splashes)&lt;br /&gt;Display	Type	LTPO4 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak)&lt;br /&gt;Size	6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio)&lt;br /&gt;Resolution	1264 x 2780 pixels (~450 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass Victus 2&lt;br /&gt;Platform	OS	Android 14, up to 3 major Android upgrades, OxygenOS 15&lt;br /&gt;Chipset	&lt;span style=&quot;color:#00ffff&quot;&gt;Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (1x3.2 GHz Cortex-X3 &amp; 2x2.8 GHz Cortex-A715 &amp; 2x2.8 GHz Cortex-A710 &amp; 3x2.0 GHz Cortex-A510)&lt;br /&gt;GPU	Adreno 740&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM&lt;br /&gt; 	UFS 3.1&lt;br /&gt;Main Camera	Triple	50 MP, f/1.8, 24mm (wide), 1/1.56&quot;, 1.0µm, multi-directional PDAF, OIS&lt;br /&gt;8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0&quot;, 1.12µm&lt;br /&gt;2 MP (macro)&lt;br /&gt;Features	Laser AF, color spectrum sensor, LED flash, HDR, panorama&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS&lt;br /&gt;Selfie camera	Single	16 MP, f/2.4, 26mm (wide), 1/3&quot;, 1.0µm&lt;br /&gt;Features	HDR, panorama&lt;br /&gt;Video	1080p@30fps, gyro-EIS&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band&lt;br /&gt;Bluetooth	5.3, A2DP, LE, aptX HD&lt;br /&gt;Positioning	GPS, GALILEO, GLONASS, BDS, QZSS&lt;br /&gt;NFC	Yes&lt;br /&gt;Infrared port	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 2.0&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass&lt;br /&gt;Battery	Type	Li-Ion 5500 mAh&lt;br /&gt;Charging	100W wired, 100% in 26 min&lt;br /&gt;Misc	Colors	Iron Gray, Cool Blue, Electric Violet, Sunset Dune&lt;br /&gt;Models	&lt;span style=&quot;color:#ff00ff&quot;&gt;CPH2609, CPH2585, CPH2611&lt;/span&gt;&lt;br /&gt;SAR	1.19 W/kg (head) 0.82 W/kg (body) &lt;br /&gt;Price	€ 438.10 / $ 464.99 / £ 444.99&lt;br /&gt;Our Tests	Performance	AnTuTu: 1518552 (v10)&lt;br /&gt;GeekBench: 5245 (v6)&lt;br /&gt;3DMark: 3732 (Wild Life Extreme)&lt;br /&gt;Display	1181 nits max brightness (measured)&lt;br /&gt;Loudspeaker	-25.8 LUFS (Very good)&lt;br /&gt;Battery	&lt;br /&gt;Active use score 14:32h</content:encoded>
			<category>OnePlus</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/62-3527-1</guid>
		</item>
		<item>
			<title>OnePlus 13s</title>
			<link>https://warreztlt-ucoz.ru/forum/62-3528-1</link>
			<pubDate>Fri, 12 Jun 2026 14:55:03 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/62&quot;&gt;OnePlus&lt;/a&gt;&lt;br /&gt;Описание темы: CPH2723&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/35/7667122.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/35/s7667122.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2025, June 05&lt;br /&gt;Status	Available. Released 2025, June 12&lt;br /&gt;Body	Dimensions	150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in)&lt;br /&gt;Weight	185 g (6.53 oz)&lt;br /&gt;Build	Glass front, aluminum frame&lt;br /&gt;SIM	Nano-SIM + Nano-SIM + eSIM (max 2 at a time)&lt;br /&gt; 	IP65 dust tight and water resistant (low pressure water jets)&lt;br /&gt;Display	Type	LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM)&lt;br /&gt;Size	6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio)&lt;br /&gt;Resolution	1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density)&lt;br /&gt;Protection	Crystal Shield Glass&lt;br /&gt;Platform	OS	Android 15, upgradable to Android 16, OxygenOS 16&lt;br /&gt;Chipset	&lt;span style=&quot;color:#00ffff&quot;&gt;Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M)&lt;br /&gt;GPU	Adreno 830&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	256GB 12GB RAM, 512GB 12GB RAM&lt;br /&gt; 	UFS 4.0&lt;br /&gt;Main Camera	Dual	50 MP, f/1.8, 24mm (wide), 1/1.56&quot;, 1.0µm, multi-directional PDAF, OIS&lt;br /&gt;50 MP, f/2.0, (telephoto), 1/2.75&quot;, 0.64µm, 2x optical zoom, PDAF&lt;br /&gt;Features	Color spectrum sensor, LED flash, HDR, panorama&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR&lt;br /&gt;Selfie camera	Single	32 MP, f/2.0, 21mm (wide), 1/3.1&quot;, 0.7µm, AF&lt;br /&gt;Features	HDR, panorama&lt;br /&gt;Video	4K@30fps, 1080p@30fps, gyro-EIS&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct&lt;br /&gt;Bluetooth	6.0, A2DP, LE, aptX HD, LHDC 5&lt;br /&gt;Positioning	GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS&lt;br /&gt;NFC	Yes&lt;br /&gt;Infrared port	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 2.0, OTG&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass&lt;br /&gt;Battery	Type	5850 mAh&lt;br /&gt;Charging	80W wired, 33W PPS, 18W PD, 18W QC&lt;br /&gt;5W reverse wired&lt;br /&gt;Bypass charging&lt;br /&gt;Misc	Colors	Green Silk, Black Velvet, Pink Satin&lt;br /&gt;Models	&lt;span style=&quot;color:#ff00ff&quot;&gt;CPH2723&lt;/span&gt;&lt;br /&gt;Price	₹ 54,999&lt;br /&gt;Our Tests	Performance	AnTuTu: 2499190 (v10)&lt;br /&gt;GeekBench: 9093 (v6)&lt;br /&gt;3DMark: 6473 (Wild Life Extreme)</content:encoded>
			<category>OnePlus</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/62-3528-1</guid>
		</item>
	</channel>
</rss>