<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Разблокировать телефон |Скачать прошивку| Купить программатор</title>
		<link>http://warreztlt-ucoz.ru/</link>
		<description>MegaФорум</description>
		<lastBuildDate>Sat, 18 Apr 2026 10:59:44 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://warreztlt-ucoz.ru/forum/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Google Pixel 9a</title>
			<link>https://warreztlt-ucoz.ru/forum/63-3499-1</link>
			<pubDate>Sat, 18 Apr 2026 10:59:44 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/63&quot;&gt;Google Pixel&lt;/a&gt;&lt;br /&gt;Описание темы: GXQ96, GTF7P, G3Y12&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/34/9529826.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/34/s9529826.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Versions: GXQ96 (USA); GTF7P (International); G3Y12 (Japan)&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2025, March 19&lt;br /&gt;Status	Available. Released 2025, April 10&lt;br /&gt;Body	Dimensions	154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in)&lt;br /&gt;Weight	186 g (6.56 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass 3), aluminum frame, plastic back&lt;br /&gt;SIM	Nano-SIM + eSIM&lt;br /&gt; 	IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)&lt;br /&gt;Display	Type	P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak)&lt;br /&gt;Size	6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio)&lt;br /&gt;Resolution	1080 x 2424 pixels, 20:9 ratio (~422 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass 3, Mohs level 4&lt;br /&gt;Platform	OS	Android 15, upgradable to Android 16, up to 7 major Android upgrades&lt;br /&gt;Chipset	&lt;span style=&quot;color:#cc4125&quot;&gt;Google Tensor G4 (4 nm)&lt;/span&gt;&lt;br /&gt;CPU	Octa-core (1x3.1 GHz Cortex-X4 &amp; 3x2.6 GHz Cortex-A720 &amp; 4x1.9 GHz Cortex-A520)&lt;br /&gt;GPU	Mali-G715 MP7&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 8GB RAM, 256GB 8GB RAM&lt;br /&gt; 	UFS 3.1&lt;br /&gt;Main Camera	Dual	48 MP, f/1.7, 25mm (wide), 1/2.0&quot;, 0.8µm, dual pixel PDAF, OIS&lt;br /&gt;13 MP, f/2.2, 120˚ (ultrawide), 1/3.1&quot;, 1.12µm&lt;br /&gt;Features	Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS&lt;br /&gt;Selfie camera	Single	13 MP, f/2.2, 20mm (ultrawide), 1/3.1&quot;, 1.12µm&lt;br /&gt;Features	HDR, panorama&lt;br /&gt;Video	4K@30fps, 1080p@30fps&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent)&lt;br /&gt;Bluetooth	5.3, A2DP, LE&lt;br /&gt;Positioning	GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC&lt;br /&gt;NFC	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 3.2&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer&lt;br /&gt;Battery	Type	Li-Po 5100 mAh&lt;br /&gt;Charging	23W wired, PD3.0&lt;br /&gt;7.5W wireless&lt;br /&gt;Bypass charging&lt;br /&gt;Misc	Colors	Obsidian, Porcelain, Iris, Peony&lt;br /&gt;Models	GXQ96, GTF7P, G3Y12&lt;br /&gt;SAR EU	0.99 W/kg (head) 1.39 W/kg (body) &lt;br /&gt;Price	€ 442.89 / $ 298.92 / £ 289.00 / ₹ 40,299&lt;br /&gt;Our Tests	Performance	AnTuTu: 1254417 (v10)&lt;br /&gt;GeekBench: 4527 (v6)&lt;br /&gt;3DMark: 2630 (Wild Life Extreme)&lt;br /&gt;Display	1930 nits max brightness (measured)&lt;br /&gt;Loudspeaker	-27.2 LUFS (Good)&lt;br /&gt;Battery	&lt;br /&gt;Active use score 12:42h&lt;br /&gt;EU LABEL	Energy	Class B&lt;br /&gt;Battery	52:19h endurance, 1000 cycles&lt;br /&gt;Free fall	Class A (270 falls)&lt;br /&gt;Repairability	Class B</content:encoded>
			<category>Google Pixel</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/63-3499-1</guid>
		</item>
		<item>
			<title>Google Pixel 6a</title>
			<link>https://warreztlt-ucoz.ru/forum/63-3393-1</link>
			<pubDate>Tue, 25 Mar 2025 17:19:37 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/63&quot;&gt;Google Pixel&lt;/a&gt;&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/33/2954973.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/33/s2954973.jpg&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2022, May 11&lt;br /&gt;Status	Available. Released 2022, July 21&lt;br /&gt;Body	Dimensions	152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in)&lt;br /&gt;Weight	178 g (6.28 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass 3), aluminum frame, plastic back&lt;br /&gt;SIM	Nano-SIM + eSIM&lt;br /&gt; 	IP67 dust/water resistant (up to 1m for 30 min)&lt;br /&gt;Display	Type	OLED, HDR&lt;br /&gt;Size	6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio)&lt;br /&gt;Resolution	1080 x 2400 pixels, 20:9 ratio (~429 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass 3&lt;br /&gt; 	Always-on display&lt;br /&gt;Platform	OS	Android 12, upgradable to Android 15, up to 5 major Android upgrades&lt;br /&gt;Chipset	Google Tensor (5 nm)&lt;br /&gt;CPU	Octa-core (2x2.80 GHz Cortex-X1 &amp; 2x2.25 GHz Cortex-A76 &amp; 4x1.80 GHz Cortex-A55)&lt;br /&gt;GPU	Mali-G78 MP20&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 6GB RAM&lt;br /&gt; 	UFS 3.1&lt;br /&gt;Main Camera	Dual	12.2 MP, f/1.7, 27mm, (wide), 1/2.55&quot;, 1.4µm, dual pixel PDAF, OIS&lt;br /&gt;12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm&lt;br /&gt;Features	Dual-LED flash, Pixel Shift, Auto-HDR, panorama&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS&lt;br /&gt;Selfie camera	Single	8 MP, f/2.0, 24mm (wide), 1.12µm&lt;br /&gt;Features	HDR, panorama&lt;br /&gt;Video	1080p@30fps&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct&lt;br /&gt;Bluetooth	5.2, A2DP, LE&lt;br /&gt;Positioning	GPS, GLONASS, GALILEO, QZSS&lt;br /&gt;NFC	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 3.1&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer&lt;br /&gt; 	Circle to Search&lt;br /&gt;Battery	Type	Li-Po 4410 mAh&lt;br /&gt;Charging	18W wired, PD3.0&lt;br /&gt;Misc	Colors	Chalk, Charcoal, Sage&lt;br /&gt;Models	GX7AS, GB62Z, G1AZG, GB17L&lt;br /&gt;Price	$ 126.99 / € 179.71 / £ 101.99 / ₹ 1,799&lt;br /&gt;Tests	Display	876 nits max brightness (measured)&lt;br /&gt;Battery (old)	&lt;br /&gt;Endurance rating 94h</content:encoded>
			<category>Google Pixel</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/63-3393-1</guid>
		</item>
		<item>
			<title>Google Pixel 8 Pro</title>
			<link>https://warreztlt-ucoz.ru/forum/63-3341-1</link>
			<pubDate>Sat, 18 Jan 2025 06:20:31 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/63&quot;&gt;Google Pixel&lt;/a&gt;&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 0</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/33/5272099.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/33/s5272099.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2023, October 04&lt;br /&gt;Status	Available. Released 2023, October 12&lt;br /&gt;Body	Dimensions	162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in)&lt;br /&gt;Weight	213 g (7.51 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame&lt;br /&gt;SIM	Nano-SIM + eSIM&lt;br /&gt; 	IP68 dust/water resistant (up to 1.5m for 30 min)&lt;br /&gt;Display	Type	LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak)&lt;br /&gt;Size	6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio)&lt;br /&gt;Resolution	1344 x 2992 pixels, 20:9 ratio (~489 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass Victus 2&lt;br /&gt; 	Always-on display&lt;br /&gt;Platform	OS	Android 14, upgradable to Android 15, up to 7 major Android upgrades&lt;br /&gt;Chipset	Google Tensor G3 (4 nm)&lt;br /&gt;CPU	Nona-core (1x3.0 GHz Cortex-X3 &amp; 4x2.45 GHz Cortex-A715 &amp; 4x2.15 GHz Cortex-A510)&lt;br /&gt;GPU	Immortalis-G715s MC10&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM&lt;br /&gt; 	UFS 3.1&lt;br /&gt;Main Camera	Triple	50 MP, f/1.7, 25mm (wide), 1/1.31&quot;, 1.2µm, dual pixel PDAF, OIS&lt;br /&gt;48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55&quot;, 0.7µm, dual pixel PDAF, OIS, 5x optical zoom&lt;br /&gt;48 MP, f/2.0, 126˚ (ultrawide), 1/2.0&quot;, 0.8µm, dual pixel PDAF&lt;br /&gt;Features	Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance&lt;br /&gt;Video	4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR&lt;br /&gt;Selfie camera	Single	10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1&quot;, 1.22µm, PDAF&lt;br /&gt;Features	HDR, panorama&lt;br /&gt;Video	4K@24/30/60fps, 1080p@30/60fps&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct&lt;br /&gt;Bluetooth	5.3, A2DP, LE, aptX HD&lt;br /&gt;Positioning	GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5)&lt;br /&gt;NFC	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 3.2&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature)&lt;br /&gt; 	Ultra Wideband (UWB) support&lt;br /&gt;Circle to Search&lt;br /&gt;Battery	Type	Li-Ion 5050 mAh&lt;br /&gt;Charging	30W wired, PD3.0, PPS, 50% in 30 min&lt;br /&gt;23W wireless&lt;br /&gt;Reverse wireless&lt;br /&gt;Bypass charging (w/ &quot;Limit to 80%&quot; option enabled)&lt;br /&gt;Misc	Colors	Obsidian, Porcelain, Bay, Mint&lt;br /&gt;Models	GC3VE, G1MNW&lt;br /&gt;Price	$ 324.94 / € 643.22 / £ 372.00&lt;br /&gt;Tests	Performance	AnTuTu: 924853 (v9), 1151243 (v10)&lt;br /&gt;GeekBench: 3613 (v5), 4462 (v6)&lt;br /&gt;GFXBench: 49fps (ES 3.1 onscreen)&lt;br /&gt;Display	1600 nits max brightness (measured)&lt;br /&gt;Camera	Photo / Video&lt;br /&gt;Loudspeaker	-26.6 LUFS (Good)&lt;br /&gt;Battery (new)	&lt;br /&gt;Active use score 11:14h&lt;br /&gt;Battery (old)	&lt;br /&gt;Endurance rating 90h</content:encoded>
			<category>Google Pixel</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/63-3341-1</guid>
		</item>
		<item>
			<title>Google Pixel 9 Pro</title>
			<link>https://warreztlt-ucoz.ru/forum/63-3339-1</link>
			<pubDate>Mon, 13 Jan 2025 19:22:41 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/63&quot;&gt;Google Pixel&lt;/a&gt;&lt;br /&gt;Описание темы: GR83Y, GEC77, GWVK6&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/33/8519614.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/33/s8519614.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2024, August 13&lt;br /&gt;Status	Available. Released 2024, September 09&lt;br /&gt;Body	Dimensions	152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in)&lt;br /&gt;Weight	199 g (7.02 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame&lt;br /&gt;SIM	Nano-SIM + eSIM&lt;br /&gt; 	IP68 dust/water resistant (up to 1.5m for 30 min)&lt;br /&gt;Display	Type	LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak)&lt;br /&gt;Size	6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio)&lt;br /&gt;Resolution	1280 x 2856 pixels, 20:9 ratio (~495 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass Victus 2&lt;br /&gt; 	Always-on display&lt;br /&gt;Platform	OS	Android 14, upgradable to Android 15, up to 7 major Android upgrades&lt;br /&gt;Chipset	Google Tensor G4 (4 nm)&lt;br /&gt;CPU	Octa-core (1x3.1 GHz Cortex-X4 &amp; 3x2.6 GHz Cortex-A720 &amp; 4x1.92 GHz Cortex-A520)&lt;br /&gt;GPU	Mali-G715 MC7&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM&lt;br /&gt; 	UFS 3.1&lt;br /&gt;Main Camera	Triple	50 MP, f/1.7, 25mm (wide), 1/1.31&quot;, 1.2µm, dual pixel PDAF, OIS&lt;br /&gt;48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55&quot;, dual pixel PDAF, OIS, 5x optical zoom&lt;br /&gt;48 MP, f/1.7, 123˚ (ultrawide), 1/2.55&quot;, dual pixel PDAF&lt;br /&gt;Features	Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance&lt;br /&gt;Video	8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR&lt;br /&gt;Selfie camera	Single	42 MP, f/2.2, 17mm (ultrawide), PDAF&lt;br /&gt;Features	HDR, panorama&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60fps&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band&lt;br /&gt;Bluetooth	5.3, A2DP, LE, aptX HD&lt;br /&gt;Positioning	GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC&lt;br /&gt;NFC	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 3.2&lt;br /&gt;Features	Sensors	Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature)&lt;br /&gt; 	Ultra Wideband (UWB) support&lt;br /&gt;Satellite SOS service&lt;br /&gt;Circle to Search&lt;br /&gt;Battery	Type	Li-Ion 4700 mAh&lt;br /&gt;Charging	27W wired, PD3.0, PPS, 55% in 30 min&lt;br /&gt;21W wireless (w/ Pixel Stand)&lt;br /&gt;12W wireless (w/ Qi compatible charger)&lt;br /&gt;Reverse wireless&lt;br /&gt;Bypass charging (w/ &quot;Limit to 80%&quot; option enabled)&lt;br /&gt;Misc	Colors	Porcelain, Rose Quartz, Hazel, Obsidian&lt;br /&gt;Models	GR83Y, GEC77, GWVK6&lt;br /&gt;SAR EU	0.99 W/kg (head) 1.37 W/kg (body) &lt;br /&gt;Price	$ 688.98 / € 859.99 / £ 965.99&lt;br /&gt;Tests	Performance	AnTuTu: 838931 (v9), 1088917&lt;br /&gt;(v10)&lt;br /&gt;GeekBench: 3850 (v5), 4728 (v6)&lt;br /&gt;3DMark: 2574 (Wild Life Extreme)&lt;br /&gt;Display	2331 nits max brightness (measured)&lt;br /&gt;Loudspeaker	-24.3 LUFS (Very good)&lt;br /&gt;Battery (new)	&lt;br /&gt;Active use score 13:11h</content:encoded>
			<category>Google Pixel</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/63-3339-1</guid>
		</item>
		<item>
			<title>Google Pixel 8a</title>
			<link>https://warreztlt-ucoz.ru/forum/63-3337-1</link>
			<pubDate>Mon, 13 Jan 2025 19:10:45 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/63&quot;&gt;Google Pixel&lt;/a&gt;&lt;br /&gt;Описание темы: GKV4X, G6GPR, G8HHN, G576D&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
			<content:encoded>&lt;div align=&quot;center&quot;&gt;&lt;!--IMG1--&gt;&lt;a href=&quot;https://warreztlt-ucoz.ru/_fr/33/0393058.jpg&quot; class=&quot;ulightbox&quot; target=&quot;_blank&quot; title=&quot;Нажмите для просмотра в полном размере...&quot;&gt;&lt;img style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://warreztlt-ucoz.ru/_fr/33/s0393058.jpg&quot; align=&quot;&quot; /&gt;&lt;/a&gt;&lt;!--IMG1--&gt;&lt;/div&gt;&lt;br /&gt;&lt;br /&gt;Network	Technology	&lt;br /&gt;GSM / HSPA / LTE / 5G&lt;br /&gt;Launch	Announced	2024, May 07&lt;br /&gt;Status	Available. Released 2024, May 14&lt;br /&gt;Body	Dimensions	152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in)&lt;br /&gt;Weight	188 g (6.63 oz)&lt;br /&gt;Build	Glass front (Gorilla Glass 3), aluminum frame, plastic back&lt;br /&gt;SIM	Nano-SIM + eSIM&lt;br /&gt; 	IP67 dust/water resistant (up to 1m for 30 min)&lt;br /&gt;Display	Type	OLED, HDR, 120Hz, 2000 nits (peak)&lt;br /&gt;Size	6.1 inches, 90.3 cm2 (~81.6% screen-to-body ratio)&lt;br /&gt;Resolution	1080 x 2400 pixels, 20:9 ratio (~430 ppi density)&lt;br /&gt;Protection	Corning Gorilla Glass 3&lt;br /&gt; 	Always-on display&lt;br /&gt;Platform	OS	Android 14, upgradable to Android 15, up to 7 major Android upgrades&lt;br /&gt;Chipset	Google Tensor G3 (4 nm)&lt;br /&gt;CPU	Nona-core (1x3.0 GHz Cortex-X3 &amp; 4x2.45 GHz Cortex-A715 &amp; 4x2.15 GHz Cortex-A510)&lt;br /&gt;GPU	Immortalis-G715s MC10&lt;br /&gt;Memory	Card slot	No&lt;br /&gt;Internal	128GB 8GB RAM, 256GB 8GB RAM&lt;br /&gt; 	UFS 3.1&lt;br /&gt;Main Camera	Dual	64 MP (16 MP eff.), f/1.9, 26mm (wide), 1/1.73&quot;, 0.8µm, dual pixel PDAF, OIS&lt;br /&gt;13 MP, f/2.2, 120˚ (ultrawide), 1.12µm&lt;br /&gt;Features	Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take&lt;br /&gt;Video	4K@30/60fps, 1080p@30/60/120/240fps, OIS&lt;br /&gt;Selfie camera	Single	13 MP, f/2.2, 20mm (ultrawide), 1.12µm&lt;br /&gt;Features	HDR, panorama&lt;br /&gt;Video	4K@30fps, 1080p@30fps&lt;br /&gt;Sound	Loudspeaker	Yes, with stereo speakers&lt;br /&gt;3.5mm jack	No&lt;br /&gt;Comms	WLAN	Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent)&lt;br /&gt;Bluetooth	5.3, A2DP, LE&lt;br /&gt;Positioning	GPS, GLONASS, GALILEO, BDS, QZSS, NavIC&lt;br /&gt;NFC	Yes&lt;br /&gt;Radio	No&lt;br /&gt;USB	USB Type-C 3.2&lt;br /&gt;Features	Sensors	Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer&lt;br /&gt; 	Circle to Search&lt;br /&gt;Battery	Type	Li-Po 4492 mAh&lt;br /&gt;Charging	18W wired, PD3.0&lt;br /&gt;7.5W wireless&lt;br /&gt;Bypass charging (w/ &quot;Limit to 80%&quot; option enabled)&lt;br /&gt;Misc	Colors	Obsidian, Porcelain, Bay, Aloe&lt;br /&gt;Models	GKV4X, G6GPR, G8HHN, G576D&lt;br /&gt;Price	$ 210.00 / € 359.50 / £ 309.99&lt;br /&gt;Tests	Performance	AnTuTu: 1193520 (v10)&lt;br /&gt;GeekBench: 4384 (v6)&lt;br /&gt;3DMark: 2427 (Wild Life Extreme)&lt;br /&gt;Display	1508 nits max brightness (measured)&lt;br /&gt;Loudspeaker	-26.5 LUFS (Good)&lt;br /&gt;Battery (new)	&lt;br /&gt;Active use score 11:25h</content:encoded>
			<category>Google Pixel</category>
			<dc:creator>Администратор</dc:creator>
			<guid>https://warreztlt-ucoz.ru/forum/63-3337-1</guid>
		</item>
		<item>
			<title>Google Pixel 9</title>
			<link>https://warreztlt-ucoz.ru/forum/63-3338-1</link>
			<pubDate>Mon, 13 Jan 2025 18:55:27 GMT</pubDate>
			<description>Форум: &lt;a href=&quot;https://warreztlt-ucoz.ru/forum/63&quot;&gt;Google Pixel&lt;/a&gt;&lt;br /&gt;Описание темы: G2YBB, GUR25, G1B60&lt;br /&gt;Автор темы: Администратор&lt;br /&gt;Автор последнего сообщения: Администратор&lt;br /&gt;Количество ответов: 1</description>
